Some of you may have thought that I have completely forgotten about the race, but I have not. It has been a bit of a learning curve for me firstly as I started to realize there were a few errors in the calculations. At the same time, Damhuisclan was re-writing the programme to make it easier for an individual to control varies aspects of the scoring process. So keep your eyes peeled as I will be adding a few more bonus points.
As we look at the latest scores I know for definite one TB had the privilege of attending the very First GIGA event in Munich, - Currently this is the only bug in the scoring system in that the current system does not recognise GIGA events. It is currently being looked at as I type this and hopefully by next week it be rectified.
Also I have not gotten to the Rest of the Photo Competition yet, I hope to have this up and running soon as well. I've included all the photo scores as well up until end of Aug. Once Sept is over I will add up Sept Photo Scores.
Well, that is all I have to say for now so here is the new score card with some interesting surprises .....
| Sweet Pea | |
| Spesbona | |
| Caching Port Elizabeth TB Race Points | |
| Every 100 Km travelled | 204 |
| Discovered | 6 795 |
| Crossing Provincial Borders | 830 |
| Dropped In Cache | 180 |
| Earth Cache Visit | 70 |
| TB Hotel Visit | 50 |
| Dropped In Cache With Either Diff. or Terrain of 2.5 or Above | 1 140 |
| Crossing National Borders | 1 460 |
| Photo of race TB uploaded (1/cache) | |
| Attend An Event | 500 |
| Attend A CITO | 50 |
| Attend A MEGA | 100 |
| Attend A GIGA | 200 |
| BONUS | |
| Feb Valentines Keywords | 10 |
| March Human Rights Keywords | - |
| April No Movement | 500 |
| April - June Visit USA | - |
| April - June Visit Massachusetts | - |
| 12 089 | |
| Slow but Steady | |
| Spesbona | |
| Caching Port Elizabeth TB Race Points | |
| Every 100 Km travelled | 244 |
| Discovered | 425 |
| Crossing Provincial Borders | 540 |
| Dropped In Cache | 220 |
| Earth Cache Visit | 40 |
| TB Hotel Visit | 80 |
| Dropped In Cache With Either Diff. or Terrain of 2.5 or Above | 2 655 |
| Crossing National Borders | 360 |
| Photo of race TB uploaded (1/cache) | |
| Attend An Event | 750 |
| Attend A CITO | 100 |
| Attend A MEGA | 300 |
| Attend A GIGA | - |
| BONUS | |
| Feb Valentines Keywords | 10 |
| March Human Rights Keywords | - |
| April No Movement | 500 |
| April - June Visit USA | - |
| April - June Visit Massachusetts | - |
| 6 224 | |
| Merlion | |
| Thecrow01 | |
| Caching Port Elizabeth TB Race Points | |
| Every 100 Km travelled | 175 |
| Discovered | 205 |
| Crossing Provincial Borders | 480 |
| Dropped In Cache | 220 |
| Earth Cache Visit | 40 |
| TB Hotel Visit | 100 |
| Dropped In Cache With Either Diff. or Terrain of 2.5 or Above | 1 755 |
| Crossing National Borders | 400 |
| Photo of race TB uploaded (1/cache) | |
| Attend An Event | 450 |
| Attend A CITO | 150 |
| Attend A MEGA | 200 |
| Attend A GIGA | - |
| BONUS | |
| Feb Valentines Keywords | - |
| March Human Rights Keywords | - |
| April No Movement | 500 |
| April - June Visit USA | - |
| April - June Visit Massachusetts | - |
| 4 675 | |
| Racing TB - Orange Beetle | |
| NaviMate | |
| Caching Port Elizabeth TB Race Points | |
| Every 100 Km travelled | 146 |
| Discovered | 2 125 |
| Crossing Provincial Borders | 250 |
| Dropped In Cache | 470 |
| Earth Cache Visit | 10 |
| TB Hotel Visit | 60 |
| Dropped In Cache With Either Diff. or Terrain of 2.5 or Above | 1 050 |
| Crossing National Borders | 160 |
| Photo of race TB uploaded (1/cache) | |
| Attend An Event | 100 |
| Attend A CITO | 50 |
| Attend A MEGA | 100 |
| Attend A GIGA | - |
| BONUS | |
| Feb Valentines Keywords | 10 |
| March Human Rights Keywords | - |
| April No Movement | - |
| April - June Visit USA | - |
| April - June Visit Massachusetts | - |
| 4 531 | |
| RACE-RACE-RACE PE Travel Bug Race | |
| R&MH | |
| Caching Port Elizabeth TB Race Points | |
| Every 100 Km travelled | 169 |
| Discovered | 750 |
| Crossing Provincial Borders | 380 |
| Dropped In Cache | 220 |
| Earth Cache Visit | 40 |
| TB Hotel Visit | 70 |
| Dropped In Cache With Either Diff. or Terrain of 2.5 or Above | 1 440 |
| Crossing National Borders | 220 |
| Photo of race TB uploaded (1/cache) | |
| Attend An Event | 475 |
| Attend A CITO | 50 |
| Attend A MEGA | 200 |
| Attend A GIGA | - |
| BONUS | |
| Feb Valentines Keywords | - |
| March Human Rights Keywords | - |
| April No Movement | 500 |
| April - June Visit USA | - |
| April - June Visit Massachusetts | - |
| 4 514 | |
| Travel like lightning | |
| Seekoei - NMB | |
| Caching Port Elizabeth TB Race Points | |
| Every 100 Km travelled | 188 |
| Discovered | 370 |
| Crossing Provincial Borders | 550 |
| Dropped In Cache | 220 |
| Earth Cache Visit | 40 |
| TB Hotel Visit | 90 |
| Dropped In Cache With Either Diff. or Terrain of 2.5 or Above | 1 425 |
| Crossing National Borders | 380 |
| Photo of race TB uploaded (1/cache) | |
| Attend An Event | 425 |
| Attend A CITO | 50 |
| Attend A MEGA | 200 |
| Attend A GIGA | - |
| BONUS | |
| Feb Valentines Keywords | - |
| March Human Rights Keywords | - |
| April No Movement | 500 |
| April - June Visit USA | - |
| April - June Visit Massachusetts | - |
| 4 438 | |
| Racing TB - Crazy Zebra | |
| NaviMate | |
| Caching Port Elizabeth TB Race Points | |
| Every 100 Km travelled | 175 |
| Discovered | 445 |
| Crossing Provincial Borders | 460 |
| Dropped In Cache | 180 |
| Earth Cache Visit | 20 |
| TB Hotel Visit | 70 |
| Dropped In Cache With Either Diff. or Terrain of 2.5 or Above | 1 110 |
| Crossing National Borders | 200 |
| Photo of race TB uploaded (1/cache) | |
| Attend An Event | 250 |
| Attend A CITO | 100 |
| Attend A MEGA | 200 |
| Attend A GIGA | - |
| BONUS | |
| Feb Valentines Keywords | - |
| March Human Rights Keywords | - |
| April No Movement | 500 |
| April - June Visit USA | - |
| April - June Visit Massachusetts | - |
| 3 710 | |
| * Thandi & Phila - The Racing Rhinos * | |
| Matashgan | |
| Caching Port Elizabeth TB Race Points | |
| Every 100 Km travelled | 313 |
| Discovered | 145 |
| Crossing Provincial Borders | 430 |
| Dropped In Cache | 80 |
| Earth Cache Visit | 20 |
| TB Hotel Visit | 60 |
| Dropped In Cache With Either Diff. or Terrain of 2.5 or Above | 420 |
| Crossing National Borders | 460 |
| Photo of race TB uploaded (1/cache) | |
| Attend An Event | 225 |
| Attend A CITO | 150 |
| Attend A MEGA | 300 |
| Attend A GIGA | - |
| BONUS | |
| Feb Valentines Keywords | 10 |
| March Human Rights Keywords | 10 |
| April No Movement | - |
| April - June Visit USA | - |
| April - June Visit Massachusetts | - |
| 2 623 | |
| Jimmy goes Ape | |
| Bosveldklong | |
| Caching Port Elizabeth TB Race Points | |
| Every 100 Km travelled | 359 |
| Discovered | 135 |
| Crossing Provincial Borders | 200 |
| Dropped In Cache | 90 |
| Earth Cache Visit | - |
| TB Hotel Visit | 40 |
| Dropped In Cache With Either Diff. or Terrain of 2.5 or Above | 645 |
| Crossing National Borders | 60 |
| Photo of race TB uploaded (1/cache) | |
| Attend An Event | 350 |
| Attend A CITO | 100 |
| Attend A MEGA | 100 |
| Attend A GIGA | - |
| BONUS | |
| Feb Valentines Keywords | - |
| March Human Rights Keywords | - |
| April No Movement | - |
| April - June Visit USA | 250 |
| April - June Visit Massachusetts | - |
| 2 079 | |
| Reflections with a Tag | |
| simplr | |
| Caching Port Elizabeth TB Race Points | |
| Every 100 Km travelled | 203 |
| Discovered | 570 |
| Crossing Provincial Borders | 220 |
| Dropped In Cache | 50 |
| Earth Cache Visit | 10 |
| TB Hotel Visit | 20 |
| Dropped In Cache With Either Diff. or Terrain of 2.5 or Above | 195 |
| Crossing National Borders | 220 |
| Photo of race TB uploaded (1/cache) | |
| Attend An Event | 150 |
| Attend A CITO | - |
| Attend A MEGA | 500 |
| Attend A GIGA | - |
| BONUS | |
| Feb Valentines Keywords | - |
| March Human Rights Keywords | - |
| April No Movement | - |
| April - June Visit USA | - |
| April - June Visit Massachusetts | - |
| 2 138 | |
| Racing TB - South African Flag | |
| NaviMate | |
| Caching Port Elizabeth TB Race Points | |
| Every 100 Km travelled | 430 |
| Discovered | 140 |
| Crossing Provincial Borders | 260 |
| Dropped In Cache | 110 |
| Earth Cache Visit | 30 |
| TB Hotel Visit | 20 |
| Dropped In Cache With Either Diff. or Terrain of 2.5 or Above | 480 |
| Crossing National Borders | 120 |
| Photo of race TB uploaded (1/cache) | |
| Attend An Event | 75 |
| Attend A CITO | - |
| Attend A MEGA | - |
| Attend A GIGA | - |
| BONUS | |
| Feb Valentines Keywords | - |
| March Human Rights Keywords | - |
| April No Movement | - |
| April - June Visit USA | - |
| April - June Visit Massachusetts | - |
| 1 665 | |
| Blaster88 Explorer Racing Bug 2014 | |
| Blaster88 | |
| Caching Port Elizabeth TB Race Points | |
| Every 100 Km travelled | 249 |
| Discovered | 85 |
| Crossing Provincial Borders | 70 |
| Dropped In Cache | 110 |
| Earth Cache Visit | - |
| TB Hotel Visit | 40 |
| Dropped In Cache With Either Diff. or Terrain of 2.5 or Above | 180 |
| Crossing National Borders | 40 |
| Photo of race TB uploaded (1/cache) | |
| Attend An Event | 200 |
| Attend A CITO | - |
| Attend A MEGA | - |
| Attend A GIGA | - |
| BONUS | |
| Feb Valentines Keywords | - |
| March Human Rights Keywords | - |
| April No Movement | 500 |
| April - June Visit USA | 250 |
| April - June Visit Massachusetts | - |
| 1 474 | |
| Pasella Plakkies - PE TB Race 2014 | |
| FireflyAfrica | |
| Caching Port Elizabeth TB Race Points | |
| Every 100 Km travelled | 276 |
| Discovered | 140 |
| Crossing Provincial Borders | 220 |
| Dropped In Cache | 160 |
| Earth Cache Visit | - |
| TB Hotel Visit | 20 |
| Dropped In Cache With Either Diff. or Terrain of 2.5 or Above | 285 |
| Crossing National Borders | 100 |
| Photo of race TB uploaded (1/cache) | |
| Attend An Event | 200 |
| Attend A CITO | 200 |
| Attend A MEGA | - |
| Attend A GIGA | - |
| BONUS | |
| Feb Valentines Keywords | 10 |
| March Human Rights Keywords | - |
| April No Movement | - |
| April - June Visit USA | - |
| April - June Visit Massachusetts | - |
| 1 611 | |
| Fergie The Racing Frog | |
| mad*macs | |
| Caching Port Elizabeth TB Race Points | |
| Every 100 Km travelled | 336 |
| Discovered | 170 |
| Crossing Provincial Borders | 110 |
| Dropped In Cache | 90 |
| Earth Cache Visit | - |
| TB Hotel Visit | 20 |
| Dropped In Cache With Either Diff. or Terrain of 2.5 or Above | 45 |
| Crossing National Borders | 60 |
| Photo of race TB uploaded (1/cache) | |
| Attend An Event | 25 |
| Attend A CITO | - |
| Attend A MEGA | - |
| Attend A GIGA | - |
| BONUS | |
| Feb Valentines Keywords | - |
| March Human Rights Keywords | - |
| April No Movement | 500 |
| April - June Visit USA | 250 |
| April - June Visit Massachusetts | - |
| 1 356 | |
| High Five Bug | |
| Ju&El | |
| Caching Port Elizabeth TB Race Points | |
| Every 100 Km travelled | 319 |
| Discovered | 100 |
| Crossing Provincial Borders | 90 |
| Dropped In Cache | 120 |
| Earth Cache Visit | 30 |
| TB Hotel Visit | 40 |
| Dropped In Cache With Either Diff. or Terrain of 2.5 or Above | 540 |
| Crossing National Borders | 60 |
| Photo of race TB uploaded (1/cache) | |
| Attend An Event | 75 |
| Attend A CITO | 100 |
| Attend A MEGA | - |
| Attend A GIGA | - |
| BONUS | |
| Feb Valentines Keywords | - |
| March Human Rights Keywords | - |
| April No Movement | - |
| April - June Visit USA | - |
| April - June Visit Massachusetts | - |
| 1 474 | |
| SAVE THE RHINO TB RACER | |
| Wikkelgat | |
| Caching Port Elizabeth TB Race Points | |
| Every 100 Km travelled | 141 |
| Discovered | 90 |
| Crossing Provincial Borders | 140 |
| Dropped In Cache | 90 |
| Earth Cache Visit | 20 |
| TB Hotel Visit | 10 |
| Dropped In Cache With Either Diff. or Terrain of 2.5 or Above | 225 |
| Crossing National Borders | 60 |
| Photo of race TB uploaded (1/cache) | |
| Attend An Event | 25 |
| Attend A CITO | - |
| Attend A MEGA | - |
| Attend A GIGA | - |
| BONUS | |
| Feb Valentines Keywords | - |
| March Human Rights Keywords | - |
| April No Movement | 500 |
| April - June Visit USA | - |
| April - June Visit Massachusetts | - |
| 1 301 | |
| The Galloping Donkey- ZA-PLZ | |
| Chris'nDenise | |
| Caching Port Elizabeth TB Race Points | |
| Every 100 Km travelled | 175 |
| Discovered | 100 |
| Crossing Provincial Borders | 60 |
| Dropped In Cache | 90 |
| Earth Cache Visit | 10 |
| TB Hotel Visit | 20 |
| Dropped In Cache With Either Diff. or Terrain of 2.5 or Above | 120 |
| Crossing National Borders | 60 |
| Photo of race TB uploaded (1/cache) | |
| Attend An Event | 125 |
| Attend A CITO | - |
| Attend A MEGA | - |
| Attend A GIGA | - |
| BONUS | |
| Feb Valentines Keywords | 10 |
| March Human Rights Keywords | - |
| April No Movement | 500 |
| April - June Visit USA | - |
| April - June Visit Massachusetts | - |
| 1 270 | |
| BigG114 (M) TB Racer | |
| bigG114 | |
| Caching Port Elizabeth TB Race Points | |
| Every 100 Km travelled | 132 |
| Discovered | 135 |
| Crossing Provincial Borders | 160 |
| Dropped In Cache | 140 |
| Earth Cache Visit | - |
| TB Hotel Visit | 50 |
| Dropped In Cache With Either Diff. or Terrain of 2.5 or Above | 210 |
| Crossing National Borders | 140 |
| Photo of race TB uploaded (1/cache) | |
| Attend An Event | 125 |
| Attend A CITO | 50 |
| Attend A MEGA | - |
| Attend A GIGA | - |
| BONUS | |
| Feb Valentines Keywords | 10 |
| March Human Rights Keywords | - |
| April No Movement | - |
| April - June Visit USA | - |
| April - June Visit Massachusetts | - |
| 1 152 | |
| MSC Opera 2014 PE TB Race | |
| llacpetrie | |
| Caching Port Elizabeth TB Race Points | |
| Every 100 Km travelled | 173 |
| Discovered | 100 |
| Crossing Provincial Borders | 70 |
| Dropped In Cache | 80 |
| Earth Cache Visit | - |
| TB Hotel Visit | 20 |
| Dropped In Cache With Either Diff. or Terrain of 2.5 or Above | 60 |
| Crossing National Borders | 60 |
| Photo of race TB uploaded (1/cache) | |
| Attend An Event | 25 |
| Attend A CITO | - |
| Attend A MEGA | - |
| Attend A GIGA | - |
| BONUS | |
| Feb Valentines Keywords | 10 |
| March Human Rights Keywords | - |
| April No Movement | 500 |
| April - June Visit USA | - |
| April - June Visit Massachusetts | - |
| 1 098 | |
| NELFIE | |
| Snuffeltuffies | |
| Caching Port Elizabeth TB Race Points | |
| Every 100 Km travelled | 291 |
| Discovered | 95 |
| Crossing Provincial Borders | 140 |
| Dropped In Cache | 90 |
| Earth Cache Visit | - |
| TB Hotel Visit | 20 |
| Dropped In Cache With Either Diff. or Terrain of 2.5 or Above | 195 |
| Crossing National Borders | 100 |
| Photo of race TB uploaded (1/cache) | |
| Attend An Event | 75 |
| Attend A CITO | - |
| Attend A MEGA | - |
| Attend A GIGA | - |
| BONUS | |
| Feb Valentines Keywords | - |
| March Human Rights Keywords | - |
| April No Movement | - |
| April - June Visit USA | - |
| April - June Visit Massachusetts | - |
| 1 006 | |
| Speedbird Racer | |
| Speedbird315 | |
| Caching Port Elizabeth TB Race Points | |
| Every 100 Km travelled | 154 |
| Discovered | 105 |
| Crossing Provincial Borders | 110 |
| Dropped In Cache | 180 |
| Earth Cache Visit | 50 |
| TB Hotel Visit | 30 |
| Dropped In Cache With Either Diff. or Terrain of 2.5 or Above | 165 |
| Crossing National Borders | 80 |
| Photo of race TB uploaded (1/cache) | |
| Attend An Event | 125 |
| Attend A CITO | - |
| Attend A MEGA | - |
| Attend A GIGA | - |
| BONUS | |
| Feb Valentines Keywords | 10 |
| March Human Rights Keywords | - |
| April No Movement | - |
| April - June Visit USA | - |
| April - June Visit Massachusetts | - |
| 1 009 | |
| Izabella | |
| macrambo | |
| Caching Port Elizabeth TB Race Points | |
| Every 100 Km travelled | 105 |
| Discovered | 145 |
| Crossing Provincial Borders | 20 |
| Dropped In Cache | 50 |
| Earth Cache Visit | - |
| TB Hotel Visit | 10 |
| Dropped In Cache With Either Diff. or Terrain of 2.5 or Above | 120 |
| Crossing National Borders | 20 |
| Photo of race TB uploaded (1/cache) | |
| Attend An Event | - |
| Attend A CITO | 50 |
| Attend A MEGA | - |
| Attend A GIGA | - |
| BONUS | |
| Feb Valentines Keywords | - |
| March Human Rights Keywords | - |
| April No Movement | 500 |
| April - June Visit USA | - |
| April - June Visit Massachusetts | - |
| 1 020 | |
| Mila | |
| Mixs | |
| Caching Port Elizabeth TB Race Points | |
| Every 100 Km travelled | 162 |
| Discovered | 85 |
| Crossing Provincial Borders | 30 |
| Dropped In Cache | 40 |
| Earth Cache Visit | - |
| TB Hotel Visit | 10 |
| Dropped In Cache With Either Diff. or Terrain of 2.5 or Above | 30 |
| Crossing National Borders | 40 |
| Photo of race TB uploaded (1/cache) | |
| Attend An Event | 25 |
| Attend A CITO | - |
| Attend A MEGA | - |
| Attend A GIGA | - |
| BONUS | |
| Feb Valentines Keywords | - |
| March Human Rights Keywords | - |
| April No Movement | 500 |
| April - June Visit USA | - |
| April - June Visit Massachusetts | - |
| 922 | |
| Travel Pirate Kaden (PE Race) | |
| erenei | |
| Caching Port Elizabeth TB Race Points | |
| Every 100 Km travelled | 206 |
| Discovered | 75 |
| Crossing Provincial Borders | 40 |
| Dropped In Cache | 60 |
| Earth Cache Visit | 10 |
| TB Hotel Visit | 10 |
| Dropped In Cache With Either Diff. or Terrain of 2.5 or Above | 90 |
| Crossing National Borders | 20 |
| Photo of race TB uploaded (1/cache) | |
| Attend An Event | 75 |
| Attend A CITO | - |
| Attend A MEGA | - |
| Attend A GIGA | - |
| BONUS | |
| Feb Valentines Keywords | - |
| March Human Rights Keywords | - |
| April No Movement | - |
| April - June Visit USA | 250 |
| April - June Visit Massachusetts | - |
| 586 | |
| Racing Coin - World Wide Flash Mob - May the 4th be with you -Glow in the Dark! | |
| NaviMate | |
| Caching Port Elizabeth TB Race Points | |
| Every 100 Km travelled | 194 |
| Discovered | 75 |
| Crossing Provincial Borders | 40 |
| Dropped In Cache | 50 |
| Earth Cache Visit | - |
| TB Hotel Visit | 10 |
| Dropped In Cache With Either Diff. or Terrain of 2.5 or Above | 150 |
| Crossing National Borders | 20 |
| Photo of race TB uploaded (1/cache) | |
| Attend An Event | 25 |
| Attend A CITO | - |
| Attend A MEGA | - |
| Attend A GIGA | - |
| BONUS | |
| Feb Valentines Keywords | - |
| March Human Rights Keywords | - |
| April No Movement | - |
| April - June Visit USA | 250 |
| April - June Visit Massachusetts | - |
| 564 | |
| Dragonbug 2 Fast 2 Furious | |
| Etienne+Sabi | |
| Caching Port Elizabeth TB Race Points | |
| Every 100 Km travelled | 119 |
| Discovered | 120 |
| Crossing Provincial Borders | 70 |
| Dropped In Cache | 70 |
| Earth Cache Visit | 10 |
| TB Hotel Visit | 50 |
| Dropped In Cache With Either Diff. or Terrain of 2.5 or Above | 120 |
| Crossing National Borders | 100 |
| Photo of race TB uploaded (1/cache) | |
| Attend An Event | 25 |
| Attend A CITO | - |
| Attend A MEGA | 100 |
| Attend A GIGA | - |
| BONUS | |
| Feb Valentines Keywords | - |
| March Human Rights Keywords | - |
| April No Movement | - |
| April - June Visit USA | - |
| April - June Visit Massachusetts | - |
| 784 | |
| Racing TB - Blue Tuna | |
| NaviMate | |
| Caching Port Elizabeth TB Race Points | |
| Every 100 Km travelled | 37 |
| Discovered | 95 |
| Crossing Provincial Borders | 80 |
| Dropped In Cache | 100 |
| Earth Cache Visit | 30 |
| TB Hotel Visit | 30 |
| Dropped In Cache With Either Diff. or Terrain of 2.5 or Above | 270 |
| Crossing National Borders | - |
| Photo of race TB uploaded (1/cache) | |
| Attend An Event | 50 |
| Attend A CITO | 50 |
| Attend A MEGA | - |
| Attend A GIGA | - |
| BONUS | |
| Feb Valentines Keywords | 10 |
| March Human Rights Keywords | - |
| April No Movement | - |
| April - June Visit USA | - |
| April - June Visit Massachusetts | - |
| 752 | |
| Kareedouw Express | |
| Span A | |
| Caching Port Elizabeth TB Race Points | |
| Every 100 Km travelled | 13 |
| Discovered | 90 |
| Crossing Provincial Borders | 30 |
| Dropped In Cache | 40 |
| Earth Cache Visit | - |
| TB Hotel Visit | 20 |
| Dropped In Cache With Either Diff. or Terrain of 2.5 or Above | 60 |
| Crossing National Borders | - |
| Photo of race TB uploaded (1/cache) | |
| Attend An Event | 25 |
| Attend A CITO | - |
| Attend A MEGA | - |
| Attend A GIGA | - |
| BONUS | |
| Feb Valentines Keywords | 10 |
| March Human Rights Keywords | - |
| April No Movement | 500 |
| April - June Visit USA | - |
| April - June Visit Massachusetts | - |
| 788 | |
| African Lion | |
| Bremar Josrut | |
| Caching Port Elizabeth TB Race Points | |
| Every 100 Km travelled | 95 |
| Discovered | 85 |
| Crossing Provincial Borders | 10 |
| Dropped In Cache | 30 |
| Earth Cache Visit | - |
| TB Hotel Visit | 10 |
| Dropped In Cache With Either Diff. or Terrain of 2.5 or Above | - |
| Crossing National Borders | 20 |
| Photo of race TB uploaded (1/cache) | |
| Attend An Event | - |
| Attend A CITO | - |
| Attend A MEGA | - |
| Attend A GIGA | - |
| BONUS | |
| Feb Valentines Keywords | - |
| March Human Rights Keywords | - |
| April No Movement | 500 |
| April - June Visit USA | - |
| April - June Visit Massachusetts | - |
| 750 | |
| Dungbeetle Racing Travel Bug - 2014 | |
| Bakoorjakkalse | |
| Caching Port Elizabeth TB Race Points | |
| Every 100 Km travelled | 103 |
| Discovered | 100 |
| Crossing Provincial Borders | 60 |
| Dropped In Cache | 60 |
| Earth Cache Visit | - |
| TB Hotel Visit | 10 |
| Dropped In Cache With Either Diff. or Terrain of 2.5 or Above | 90 |
| Crossing National Borders | 40 |
| Photo of race TB uploaded (1/cache) | |
| Attend An Event | - |
| Attend A CITO | - |
| Attend A MEGA | - |
| Attend A GIGA | - |
| BONUS | |
| Feb Valentines Keywords | - |
| March Human Rights Keywords | - |
| April No Movement | - |
| April - June Visit USA | - |
| April - June Visit Massachusetts | - |
| 463 | |
| Grannynasty's Winning Racer #2 | |
| grannynasty | |
| Caching Port Elizabeth TB Race Points | |
| Every 100 Km travelled | 105 |
| Discovered | 75 |
| Crossing Provincial Borders | 10 |
| Dropped In Cache | 20 |
| Earth Cache Visit | - |
| TB Hotel Visit | 10 |
| Dropped In Cache With Either Diff. or Terrain of 2.5 or Above | 30 |
| Crossing National Borders | 20 |
| Photo of race TB uploaded (1/cache) | |
| Attend An Event | - |
| Attend A CITO | - |
| Attend A MEGA | - |
| Attend A GIGA | - |
| BONUS | |
| Feb Valentines Keywords | - |
| March Human Rights Keywords | - |
| April No Movement | 500 |
| April - June Visit USA | - |
| April - June Visit Massachusetts | - |
| 770 | |
| African Rhino | |
| Bremar Josrut | |
| Caching Port Elizabeth TB Race Points | |
| Every 100 Km travelled | 171 |
| Discovered | 90 |
| Crossing Provincial Borders | 20 |
| Dropped In Cache | 30 |
| Earth Cache Visit | - |
| TB Hotel Visit | 10 |
| Dropped In Cache With Either Diff. or Terrain of 2.5 or Above | 75 |
| Crossing National Borders | 20 |
| Photo of race TB uploaded (1/cache) | |
| Attend An Event | 25 |
| Attend A CITO | - |
| Attend A MEGA | - |
| Attend A GIGA | - |
| BONUS | |
| Feb Valentines Keywords | - |
| March Human Rights Keywords | - |
| April No Movement | - |
| April - June Visit USA | 250 |
| April - June Visit Massachusetts | - |
| 441 | |
| BigG114 (G) TB Racer | |
| bigG114 | |
| Caching Port Elizabeth TB Race Points | |
| Every 100 Km travelled | 13 |
| Discovered | 90 |
| Crossing Provincial Borders | 20 |
| Dropped In Cache | 30 |
| Earth Cache Visit | - |
| TB Hotel Visit | 10 |
| Dropped In Cache With Either Diff. or Terrain of 2.5 or Above | 15 |
| Crossing National Borders | - |
| Photo of race TB uploaded (1/cache) | |
| Attend An Event | - |
| Attend A CITO | - |
| Attend A MEGA | - |
| Attend A GIGA | - |
| BONUS | |
| Feb Valentines Keywords | - |
| March Human Rights Keywords | - |
| April No Movement | 500 |
| April - June Visit USA | - |
| April - June Visit Massachusetts | - |
| 678 | |
| Grannynasty's Winning Racer #1 | |
| grannynasty | |
| Caching Port Elizabeth TB Race Points | |
| Every 100 Km travelled | 7 |
| Discovered | 75 |
| Crossing Provincial Borders | 10 |
| Dropped In Cache | 20 |
| Earth Cache Visit | - |
| TB Hotel Visit | 10 |
| Dropped In Cache With Either Diff. or Terrain of 2.5 or Above | 15 |
| Crossing National Borders | - |
| Photo of race TB uploaded (1/cache) | |
| Attend An Event | 50 |
| Attend A CITO | - |
| Attend A MEGA | - |
| Attend A GIGA | - |
| BONUS | |
| Feb Valentines Keywords | - |
| March Human Rights Keywords | - |
| April No Movement | 500 |
| April - June Visit USA | - |
| April - June Visit Massachusetts | - |
| 687 | |
| Cheetah TB Racer | |
| Wikkelgat | |
| Caching Port Elizabeth TB Race Points | |
| Every 100 Km travelled | 9 |
| Discovered | 75 |
| Crossing Provincial Borders | 10 |
| Dropped In Cache | 30 |
| Earth Cache Visit | - |
| TB Hotel Visit | 10 |
| Dropped In Cache With Either Diff. or Terrain of 2.5 or Above | - |
| Crossing National Borders | - |
| Photo of race TB uploaded (1/cache) | |
| Attend An Event | - |
| Attend A CITO | - |
| Attend A MEGA | - |
| Attend A GIGA | - |
| BONUS | |
| Feb Valentines Keywords | - |
| March Human Rights Keywords | - |
| April No Movement | 500 |
| April - June Visit USA | - |
| April - June Visit Massachusetts | - |
| 634 | |
| BigG114 (N) TB Racer | |
| bigG114 | |
| Caching Port Elizabeth TB Race Points | |
| Every 100 Km travelled | 6 |
| Discovered | 110 |
| Crossing Provincial Borders | 10 |
| Dropped In Cache | 20 |
| Earth Cache Visit | - |
| TB Hotel Visit | 20 |
| Dropped In Cache With Either Diff. or Terrain of 2.5 or Above | - |
| Crossing National Borders | - |
| Photo of race TB uploaded (1/cache) | |
| Attend An Event | - |
| Attend A CITO | - |
| Attend A MEGA | - |
| Attend A GIGA | - |
| BONUS | |
| Feb Valentines Keywords | - |
| March Human Rights Keywords | - |
| April No Movement | 500 |
| April - June Visit USA | - |
| April - June Visit Massachusetts | - |
| 666 | |
| Racing TB - Green Frog | |
| NaviMate | |
| Caching Port Elizabeth TB Race Points | |
| Every 100 Km travelled | 7 |
| Discovered | 65 |
| Crossing Provincial Borders | 10 |
| Dropped In Cache | 20 |
| Earth Cache Visit | - |
| TB Hotel Visit | 10 |
| Dropped In Cache With Either Diff. or Terrain of 2.5 or Above | - |
| Crossing National Borders | - |
| Photo of race TB uploaded (1/cache) | |
| Attend An Event | - |
| Attend A CITO | - |
| Attend A MEGA | - |
| Attend A GIGA | - |
| BONUS | |
| Feb Valentines Keywords | - |
| March Human Rights Keywords | - |
| April No Movement | 500 |
| April - June Visit USA | - |
| April - June Visit Massachusetts | - |
| 612 | |
| BigG114 (K) TB Racer | |
| bigG114 | |
| Caching Port Elizabeth TB Race Points | |
| Every 100 Km travelled | - |
| Discovered | 90 |
| Crossing Provincial Borders | - |
| Dropped In Cache | 10 |
| Earth Cache Visit | - |
| TB Hotel Visit | 10 |
| Dropped In Cache With Either Diff. or Terrain of 2.5 or Above | - |
| Crossing National Borders | - |
| Photo of race TB uploaded (1/cache) | |
| Attend An Event | - |
| Attend A CITO | - |
| Attend A MEGA | - |
| Attend A GIGA | - |
| BONUS | |
| Feb Valentines Keywords | - |
| March Human Rights Keywords | - |
| April No Movement | 500 |
| April - June Visit USA | - |
| April - June Visit Massachusetts | - |
| 610 | |
| Travel Bug Dog Tag | |
| riverleask | |
| Caching Port Elizabeth TB Race Points | |
| Every 100 Km travelled | 14 |
| Discovered | 105 |
| Crossing Provincial Borders | 10 |
| Dropped In Cache | 30 |
| Earth Cache Visit | 10 |
| TB Hotel Visit | 20 |
| Dropped In Cache With Either Diff. or Terrain of 2.5 or Above | 360 |
| Crossing National Borders | - |
| Photo of race TB uploaded (1/cache) | |
| Attend An Event | 25 |
| Attend A CITO | - |
| Attend A MEGA | - |
| Attend A GIGA | - |
| BONUS | |
